Covid Tracker

Update:

June 30, 2020: The numbers don’t lie. On June 27, 2020 Japan, South Korea and Czech Republic altogether had a total of 42,310 diagnosed cases of Covid-19 since the beginning of the Pandemic. On that same day the USA reported 43,581 new cases. Our new case total outweighs their total case count. Yet many in the public do not wear a mask as they do in these countries that have successfully controlled the pandemic.

May 28, 2020: The rate of new cases of Covid-19 in the USA is unacceptable. It appears the reason is still the under-utilization of wearing masks in public is to blame. One gets tired of the “what is the science behind masks?” We have not faced this kind of pandemic in the world since the Spanish Flu of the early 1900’s. This is new. What are other countries doing that we are not? Mask usage is ubiquitous in Japan, South Korea and Czech Republic. They all had more cases than the USA in early March, 2020. Over the last 14 days USA has added 301,801 new cases of Coronavirus, Japan, South Korea and Czech Republic have added 1,644 new cases. Together they have more than half our population. Ask the question? What are they doing that we are not doing. Don’t get paralyzed with the “Science” embrace habits that give great results.

May 12, 2020: New Coronavirus cases in USA have risen 21,500 from May 11th to May 12th. This creates a continued difficulty in tracking contacts. The concern remains that we will let down our guard when we should be even more vigilant in protection of those most at risk, with obesity, high blood pressure, heart disease and lung disease.

Historical updates follow the table below.


DateUSA cases (% increase)Japan cases (% increase)South Korea cases (% increase)Czech Republic cases (% inc)
6/29/20202,544,152 (+1.5%)18,476 (+0.47%)12,800 (+0.34%)NR
6/28/20202,507,762 (+1.6%)18,390 (+0.51%)12,757 (+0.33%)11,603 (+2.7%)
6/27/20202,467,071 (+1.8%)18,297 (+0.55%)12,715 (+0.49%)11,298 (+2.36%)
6/26/20202,423,490 (+1.9%)18,197 (+0.48%)12,653 (+0.4%)11,038 (+1.55%)
6/25/20202,378,764 (+1.7%)18,110 (+0.48%)12,602 (+0.31%)10,870 (+0.86%)
6/24/20202,339,911 (+1.6%)18,024 (+0.31%)12,563 (+0.22%)10,777 (+1.19%)
6/23/20202,301,966 (+1.5%)17,968 (+0.29%)12,535 (+0.41%)10,650 (+0.84%)
6/22/20202,268,651 (+1.2%)17,916 (+0.29%)12,484 (+0.37%)10,561 (+1.08%)
6/21/20202,242,093 (+1.3%)17,864 (+0.37%)12,438 (+0.14%)10,498 (+0.48%)
6/20/20202,213,998 (+1.5%)17,799 (+0.33%)12,421 (+0.39%)10,448 (+0.4%)
6/19/20202,182,035 (+1.4%)17,740 (+0.41%)12,373 (+0.54%)10,406 (+1.23%)
6/18/20202,151,108 (+1.3%)17,668 (+0.23%)12,306 (+0.4%)10,280 (+1.16%)
6/17/20202,124,026 (+1.1%)17,628 (+0.23%)12,257 (+0.48%)10,162 (+0.5%)
6/16/20202,100,402 (+1.1%)17,587 (+0.49%)12,198 (+0.35%)10,111 (+0.47%)
6/15/20202,077,355 (+0.89%)17,502 (+0.42%)12,155 (+0.28%)10,064 (+0.4%)
6/14/20202,059,048 (+1%)17,429 (+0.27%)12,121 (+0.3%)10,024 (+0.33%)
6/13/20202,037,857 (+1.3%)17,382 (+0.29%)12,085 (+0.28%)9,991 (+0.53%)
6/12/2022,011,966 (+1.2%)17,332 (+0.23%)12,051 (+0.4%)9,938 (+0.53%)
6/11/20201,987,545 (+0.91%)17,292 (+0.24%)12,003 (+0.47%)9,886 (+0.63%)
6/10/20201,969,696 (+1%)17,251 (+0.24%)11,947 (+0.38%)9,824 (+0.75%)
6/9/20201,949,452 (+0.89%)17,210 (+0.21%)11,902 (+0.42%)9,751 (+0.56%)
6/8/20201,932,272 (+0.85%)17,174 (+0.19%)11,852 (+0.32%)9,697 (+0.72%)
6/7/20201,915,971 (+0.98%)17,141 (+0.22%)11,814 (+0.32%)9,628 (+0.64%)
6/6/20201,897,436 (+1.1%)17,103 (+0.23%)11,776 (+0.49%)9,567 (+0.4%)
6/5/20201,876,571 (+1.3%)17,064 (+0.27%)11,719 (+0.44%)9,529 (+0.37%)
6/4/20201,853,279 (+1.1%)17,018 (+0.19%)11,668 (+0.34%)9,494 (+0.59%)
6/3/20201,832,275 (+1.2%)16,986 (+0.33%)11,629 (+0.34%)9,438 (+0.79%)
6/2/20201,810,113 (+1.1%)16,930 (+0.27%)11,590 (+0.42%)9,364 (+0.67%)
6/1/20201,790,074 (+0.9%)16,884 (+0.2%)11,541 (+0.33%)9,302 (+0.37%)
5/31/20201,774,034 (+1.2%)16,851 (+0.28%)11,503 (+0.31%)9,268 (+0.41%)
5/30/20201,752,348 (+1.2%)16,804 (+0.51%)11,468 (+0.24%)9,230 (+0.37%)
5/29/20201,730,963 (+1.4%)16,719 (+0.22%)11,441 (+0.34%)9,196 (+0.61%)
5/28/20201,709,318 (+1.4%)16,719 (+0.2%)11,402 (+0.51%)9,140 (+0.59%)
5/27/20201,686,267 (+1.1%)16,683 (+0.2%)11,344 (+0.70%)9,086 (+0.4%)
5/26/20201,667,590 (+1%)16,651 (+0.2%)11,265 (+0.36%)9,050 (+0.53%)
5/25/20201,650,890 (+1.1%)16,623 (+0.3%)11,225 (+0.17%)9,002 (+0.52%)
5/24/20201,632,304 (+1.3%)16,581 (+0.2%)11,206 (+0.14%)8,955 (+0.73%)
5/23/20201,612,018 (+1.4%)16,550 (+0.1%)11,190 (+0.22%)8,890 (+0.87%)
5/22/20201,589,234 (+1.5%)16,536 (+0.1%)11,165 (+0.21%)8,813 (+0.67%)
5/21/20201,565,311 (+1.6%)16,513 (+0.5%)11,142 (+0.18%)8,754 (+0.38%)
5/20/20201,540,294 (+1.5%)16,424 (+0.2%)11,122 (+0.11%)8,721 (+0.86%)
5/19/20201,517,926 (+1.3%)16,385 (+0.1%)11,110 (+0.29%)8,647 (+0.71%)
5/18/20201,498,264 (+1.4%)16,365 (+0.4%)11,078 (+0.12%)8,586 (+1.31%)
5/17/20201,477,157 (+1.4%)16,305 (+0.1%)11,065 (+0.14%)8,475 (+0.24%)
5/16/20201,457,426 (+1.7%)16,285 (+0.3%)11,050 (+0.12%)8,455 (+0.58%)
5/15/20201,432,899 (+1.8%)16,237 (+0.3%)11,037 (+0.17%)8,406 (+0.66%)
5/14/20201,407,517 (+1.9%)16,193 (+0.7%)11,018 (+0.25%)8,351 (+0.99%)
5/13/20201,380,763 (+1.5%)16,079 (+0.3%)10,991 (+0.26%)8,269 (+0.58%)
5/12/20201,360,195 (+1.6%)16,024 (+0.9%)10,962 (+0.24%)8,221 (+0.55%)
5/11/20201,338,720 (1.3+)15,874 (+0.5%)10,936 (+0.25%)8,176 (+0.65%)
5/10/20201,320,621 (+1.6%)15,798 (+0.3%)10,909 (+0.31%)8,123 (+0.22%)
5/9/20201,300,244 (+2.0%)15,747 (+0.8%)10,874 (+0.31%)8,095 (+0.22%)
5/8/20201,275,085 (+2.2%)15,628 (+0.5%)10,840 (+0.17%)8,077 (+0.57%)
5/7/20201,245,728 (+2.1%)15,547 (+%)10,822 (+0.11%)8,031 (+0.71%)
5/6/20201,219,745 (2.1+%)15,463 (+0.7%)10,810 (+0.04%)7,974 (+0.99%)
5/5/20201,195,325 (+1.9%)15,354 (+0.8%)10,806 (+0.02%)7,896 (+0.98%)
5/4/20201,172,921 (+1.8%)15,231 (+1.1%)10,804 (+0.03%)7,819 (+0.49%)
5/3/20201,151,625 (+2.3%)15,057 (+1.7%)10,801 (+0.07%)7,781 (+0.34%)
5/2/20201,126,378 (+2.8%)14,839 (+1.7%)10,793 (+0.12%)7,755 (+0.23%)
5/1/20201,095,682 (+3.1%)14,544 (+1.7%)10,780 (+0.06%)7,737 (+0.72%)
4/30/20201,062,675 (+2.9%)14,281 (+1.4%)10,774 (+0.08%)7,682 (+1.4%)
4/29/20201,033,001 (+2.6%)14,088 (+1.7%)10,765 (+0.04%)7,579 (+1%)
4/28/20201,007,097 (+2.5%)13,852 (+2.0%)10,761 (+0.08%)7,504 (+0.8%)
4/27/2020982,668 (+2.3%)13,576 (+1.4%)10,752 (+0.13%)7,445 (+0.6%)
4/26/2020960,627 (+2.9%)13,385 (+1.5%)10,738 (+0.09%)7,404 (+0.7%)
4/25/2020933,698 (+3.9%)13,182 (+2.8%)10,728 (+0.09%)7,352 (+1.1%)
4/24/2020898,743 (+4.2%)12,829 (+3.6%)10,718 (+0.09%)7,273 (+1.2%)
4/23/2020862,605 (+3.9%)12,388 (+3.7%)10,708 (+0.06%)7,187 (+0.8%)
4/22/2020831,458 (+3.8%)11,919 (+3.7%)10,702 (+0.07%)7,132 (+1.4%)
4/21/2020801,115 (+3.3%)11,496 (+3.4%)10,694 (+0.1%)7,033 (+1.9%)
4/20/2020775,663 (+3.3%)11,119 (+3.4%)10,683 (+0.08%)6,900 (+2.3%)
4/19/2020751,218 (+3.6%)10,751 (+3.8%)10,674 (+0.12%)6,746 (+1.4%)
4/18/2020724,895 (+4.1%)10,361 (+5.8%)10,661 (+0.08%)6,654 (+1.6%)
4/17/2020696,621 (+4.6%)9,795 (+6.9%)10,653 (+0.17%)6,549 (+1.8%)
4/16/2020665,706 (+5.1%)9,167 (+6.8%)10,635 (+0.21%)6,433 (+2.1%)
4/15/2020633,630 (+4.9%)8,582 (+6.0%)10,613 (+0.21%)6,301 (+2.6%)
4/14/2020603,505 (+4.4%)8,100 (+6.0%)10,591 (+0.26%)6,141 (+1.4%)
4/13/2020578,178 (+4.4%)7,645 (+5.4%)10,564 (+0.26%)6,059 (+1.1%)
4/12/2020553,493 (+5.3%)7,370 (+9%)10,537 (+0.24%)5,991 (+1.5%)
4/11/2020525,436 (+6.5%)6,748 (+12%)10,512 (+0.31%)5,902 (+3%)
4/10/2020493,567 (+7.2%)6,005 (+12%)10,480 (+0.29%)5,732 (+2.9%)
4/9/2020459,989 (+8.0%)5,347 (+14%)10,450 (+0.26%)5,569 (+4.8%)
4/8/2020425,746 (+8.2%)4,667 (+10%)10,423 (+0.38%)5,312 (+5.9%)
4/7/2020393,602 (+8.4%)4,257 (+9%)10,384 (+0.51%)5,017 (+4%)
4/6/2020362,955 (+8.8%)3,906 (+7%)10,331 (+0.46%)4,822 (+5.1%)
4/5/2020333,593 (+8.4%)3,654 (+16%)10,284 (+0.46%)4,587 (+2.6%)
4/4/2020307,876 (+12%)3,139 (+7.5%)10,237 (+0.80%)4,472 (+7%)
4/3/2020273,808 (+13%)2,920 (+11.5%)10,156 (+0.93%)4,190 (+9%)
4/2/2020241,626 (+14%)2,617 (+9.8%)10,062 (+0.86%)3,858 (+7%)
4/1/2020212,747 (+14%)2,384 (+9.5%)9,976 (+0.90%)3,589 (+8%)
3/31/2020183,572 (+13%)2,228 (+5.8%)9,887 (+1.0%)3,257 (+9%)
3/30/2020162,161 (+15%)1,953 (+4.7%)9,786 (+1.3%)3,001 (+7%)
3/29/2020141,288 (+17%)1,866 (+10.2%)9,661 (+0.81%)2,817 (+6%)
3/28/2020121,105 (+20%)1,693 (+12.9%)9,583 (+1.1%)2,657 (+11%)
3/27/2020100,997 (+23%)1,499 (+8.1%)9,478 (+1.6%)2,395 (+18%)
3/26/202081,966 (+26%)1,387 (+7.4%)9,332 (+0.98%)2,022 (+15%)
3/25/202064,916 (+23%)1,291 (+8.3%)9,241 (+1.1%)1,763 (+20%)
3/24/202052,690 (+23%)1,193 (+5.7%)9,137 (+1.1%)1,472 (+14%)
3/23/202042,751 (+32%)1,128 (+3.9%)9,037 (+0.85%)1,287 (+11%)
3/22/202032,341 (+36%)1,086 (+3.0%)8,961 (+0.72%)1,161 (+11%)
3/21/202023,710 (+36%)1,054 (+3.9%)8,897 (+1.1%)1,047 (+18%)
3/20/202017,439 (+45%)1,007 (+6.0%)8,799 (+1.7%)889 (+16%)
3/19/202012,022 (+49%)950 (+4.0%)8,652 (+1.0%)765 (+37%)
3/18/20208,074 (+43%)914 (+4.7%)8,565 (+1.8%)560 (+24%)
3/17/20205,664 (+30%)873 (+5.3%)8,413 (+1.1%)450 (+17%)
3/16/20204,373 (+25%)829 (+1.8%)8,320 (+1.0%)383 (+29%)
3/15/20203,501 (+24%)814 (+4.6%)8,236 (+0.90%)298 (+58%)
3/14/20202,825 (+31%)780 (+8.9%)8,162 (+0.94%)189 (+34%)
3/13/20202,163 (+35%)716 (+6.1%)8,086 (+1.3%)141 (+22%)
3/12/20201,598 (+33%)675 (+8.9%)7,979 (+1.4%)116 (+23%)
3/11/20201,205 (+29%)620 (+9.2%)7,869 (+1.5%)94 (+49%)
3/10/2020936 (+45%)568 (+11%)7,755 (+3.2%)63 (+66%)
3/9/2020645 (+30%)514 (+5.3%)7,513 (+1.8%)38 (+19%)
3/8/2020497 (+41%)488 (+7.3%)7,382 (+3.5%)32 (+23%)
3/7/2020353 (+40%)455 (+12%)7,134 (+5.4%)26 (+37%)
3/6/2020252 (+44%)408 (+17%)6,767 (+7.7%)19 (+138%)
3/5/2020175 (+58%)349 (+10%)6,284 (+9.0%)8 (+60%)
3/4/2020111 (+31%)317 (+12%)5,766 (+8.2%)5 (+0%)
3/3/202085 (+49%)284 (+6.0%)5,328 (+11%)5 (+67%)
3/2/202057 (+36%)268 (+5.5%)4,812 (+14%)3 (+0%)
3/1/202042 (+75%)254 (+6.3%)4,212 (+34%)3 (+0%)

Historical Updates:

May 10, 2020: While news headlines are concerned about South Korea jump in cases due to individuals going to night clubs. South Korea’s population is almost 52 million. Their jump from previous day is 18 new diagnosed cases of Covid-19 while over the same 24 hours USA new cases were almost 30,000. That jump total is almost 3X the new cases in the USA. The USA is starting to flatten the curve but needs to do more to protect the elderly. Herd immunity has been maligned as a bad word and whether we like it or not, herd immunity is developing in New York City and will spread to the rest of the country as we allow open travel between states.

May 6, 2020: Both New York State and Washington State have dropped new diagnosed cases rate to less than 1% over the previous day on May 4, 2020. Even as both states are opening up on a limited basis mask usage is widespread. This shows a great shift in attitude toward mask usage that needs to continue to protect those at risk, over age 50, Diabetics, HBP, heart disease, etc.

May 5, 2020: The new Covid-19 case rate in USA has fallen to 1.8% per day. Costco and multiple airlines are now requiring masks for all customers and staff.

May 4, 2020: As American States begin to reopen, America still has a substantial amount of new cases per day. The crush on the hospital resources has subsided somewhat but understandably there is an anxiousness to try to return to some sense of normalcy. Social distancing and mask usage has helped. The need to protect those at risk continues on until we can get a vaccine to protect those at greatest risk.

April 23, 2020: South Korea and the Czech Republic continue to show great abilities in their control of the spread of Covid-19. Both counties have pragmatic plans to open their economies and getting people back to work in an orderly fashion. Mask usage in both countries is widespread.

April 17, 2020: South Korea is the envy of the world in flattening the curve and reducing new cases to 0.21% for 2 days in a row and has been lower than 1% new cases of Covid-19 since April 1, 2020. The Czech Republic with border controls and mandating use of masks in mid-March have kept the total number of cases at less than 6,500 for a country of 10.7 million people. They are beginning to reopen the economy because of their strict early intervention. By contrast, New York State (19.5 million) with it first case just 47 days ago has 222,284 cases, a staggering 1,900% greater confirmed infection rate than the Czech Republic. Keep in mind, I believe the real infection rate in New York is much greater because New York State shows a very high 40% positive/test. Come New York please mandate masks for all.

April 7, 2020: The Czech Republic continues to make great strides in the reduction of new coronavirus cases. The USA CDC recommends wearing a cloth masks for the masses in the USA a clear reversal of their previous strategy. It appears that the CDC in rightfully wanting to save masks for healthcare workers misrepresented the clear evidence of reducing spread by breathing, so is now recommending masks. South Korea has achieved a new cases of coronavirus of less than ½ per cent. Congratulations South Korea! The USA finally is below a national growth rate of 10%. Keep up the masks and great work America!

April 1, 2020: After the first cases of Covid-19 the use of masks in Japan and South Korea became widespread with no governmental mandate. On March 18, 2020 The Czech government approved a ban on going out anywhere in public while not wearing a surgical mask or covering one’s nose and mouth with a scarf.

Data Published by KCDC KCDC. “Press Release: News Room.” KCDC, Division of Risk Assessment and International Cooperation, 1 Apr. 2020, https://www.cdc.go.kr/board/board.es?mid=a30402000000&bid=0030